Some of the Major Donations we have received:
Sr. No | Name | Donation Amount in Lakhs |
1 | Mr Paramjit Singh Sachdeva | Continuous donating as and when required. |
2 | Mr. Nirmal Bang & Associates | 15.0 |
3 | Mrs. Ambika Soni M.P | 15.0 (MP LAD) |
4 | Mrs. Inderjit Kaur Sachdeva | 12.0 |
5 | Mr. Piare Lal Saini | 12.0 |
6 | Mr. Avinash Rai Khanna | 10.0 (MP LAD) |
7 | Mr. Atul Sethi, Rohtak | 10.0 |
8 | Mr. Vijay Sampla | 5.0 (MP LAD) |
We are working on the list and will update soon.